Resultat Centrum Team Sprint (stafetten)
Resultat Centrum Team Sprint 2012 | |||||
2012-05-11 | |||||
Herrar | (42/42) | Tid | Efter | ||
1. | Speed | 56:13 | |||
1. | Martin Vister | 18:27 | 18:27 | +0:37 | |
2. | Jo Forseth Indgaard | 10:02 | 28:29 | +0:27 | |
3. | Martin Vister | 10:12 | 38:41 | +0:02 | |
4. | Jo Forseth Indgaard | 17:32 | 56:13 | ||
2. | Josef och Papa | 56:45 | +0:32 | ||
1. | Josef | 18:19 | 18:19 | +0:29 | |
2. | Papa | 9:43 | 28:02 | ||
3. | Josef | 10:46 | 38:48 | +0:09 | |
4. | Papa | 17:57 | 56:45 | +0:32 | |
3. | Farsan och lillturken | 57:27 | +1:14 | ||
1. | Erik | 17:52 | 17:52 | +0:02 | |
2. | Peter | 10:20 | 28:12 | +0:10 | |
3. | Erik | 10:27 | 38:39 | ||
4. | Peter | 18:48 | 57:27 | +1:14 | |
4. | Down under | 1:00:15 | +4:02 | ||
1. | Julian Dent | 18:29 | 18:29 | +0:39 | |
2. | Ross Morrison | 11:13 | 29:42 | +1:40 | |
3. | Julian Dent | 11:03 | 40:45 | +2:06 | |
4. | Ross Morrison | 19:30 | 1:00:15 | +4:02 | |
5. | Dönhattarna | 1:01:22 | +5:09 | ||
1. | Mattias Millinger | 20:02 | 20:02 | +2:12 | |
2. | Erik Thorsson | 10:23 | 30:25 | +2:23 | |
3. | Mattias Millinger | 11:50 | 42:15 | +3:36 | |
4. | Erik Thorsson | 19:07 | 1:01:22 | +5:09 | |
6. | Sveriges bästa orienterare | 1:03:56 | +7:43 | ||
1. | David Hector | 21:50 | 21:50 | +4:00 | |
2. | Simon Hector | 10:25 | 32:15 | +4:13 | |
3. | David Hector | 13:12 | 45:27 | +6:48 | |
4. | Simon Hector | 18:29 | 1:03:56 | +7:43 | |
7. | Wcrew | 1:05:20 | +9:07 | ||
1. | Fredrik Wigertz | 21:02 | 21:02 | +3:12 | |
2. | Joakim Wigertz | 11:44 | 32:46 | +4:44 | |
3. | Fredrik Wigertz | 11:16 | 44:02 | +5:23 | |
4. | Joakim Wigertz | 21:18 | 1:05:20 | +9:07 | |
8. | OK Södertörn 1 | 1:05:32 | +9:19 | ||
1. | Johan Sisell | 21:15 | 21:15 | +3:25 | |
2. | John Svanberg | 11:22 | 32:37 | +4:35 | |
3. | Johan Sisell | 11:54 | 44:31 | +5:52 | |
4. | John Svanberg | 21:01 | 1:05:32 | +9:19 | |
9. | Knypplingsdynan 9 | 1:07:25 | +11:12 | ||
1. | Elias Johansson | 20:57 | 20:57 | +3:07 | |
2. | Tobias Andersson | 12:04 | 33:01 | +4:59 | |
3. | Elias Johansson | 11:28 | 44:29 | +5:50 | |
4. | Tobias Andersson | 22:56 | 1:07:25 | +11:12 | |
10. | IRLITA | 1:07:44 | +11:31 | ||
1. | Andrew Quin | 21:02 | 21:02 | +3:12 | |
2. | Antonio Serini | 12:26 | 33:28 | +5:26 | |
3. | Andrew Quin | 11:22 | 44:50 | +6:11 | |
4. | Antonio Serini | 22:54 | 1:07:44 | +11:31 | |
11. | Ujju ocj | 1:09:48 | +13:35 | ||
1. | Björn Nilsson | 22:06 | 22:06 | +4:16 | |
2. | Ulrik Englund | 11:55 | 34:01 | +5:59 | |
3. | Björn Nilsson | 13:07 | 47:08 | +8:29 | |
4. | Ulrik Englund | 22:40 | 1:09:48 | +13:35 | |
12. | 1:an och 2:an | 1:09:50 | +13:37 | ||
1. | Emil Wipp | 21:44 | 21:44 | +3:54 | |
2. | Harald Henriksson | 12:07 | 33:51 | +5:49 | |
3. | Emil Wipp | 12:07 | 45:58 | +7:19 | |
4. | Harald Henriksson | 23:52 | 1:09:50 | +13:37 | |
13. | KOT | 1:09:52 | +13:39 | ||
1. | Rickard Seger | 20:45 | 20:45 | +2:55 | |
2. | Pontus Bergström | 12:48 | 33:33 | +5:31 | |
3. | Rickard Seger | 11:19 | 44:52 | +6:13 | |
4. | Pontus Bergström | 25:00 | 1:09:52 | +13:39 | |
14. | One Spoon E Runners | 1:09:59 | +13:46 | ||
1. | Patric de Boussard | 21:00 | 21:00 | +3:10 | |
2. | Martin Ahlström | 12:58 | 33:58 | +5:56 | |
3. | Patric de Boussard | 11:53 | 45:51 | +7:12 | |
4. | Martin Ahlström | 24:08 | 1:09:59 | +13:46 | |
15. | Gymnastik och Idrottshögskolan | 1:10:02 | +13:49 | ||
1. | Jacob Lindstam | 20:26 | 20:26 | +2:36 | |
2. | Kristian Haggärde | 14:10 | 34:36 | +6:34 | |
3. | Jacob Lindstam | 11:44 | 46:20 | +7:41 | |
4. | Kristian Haggärde | 23:42 | 1:10:02 | +13:49 | |
16. | Hellas-Moldavien | 1:10:19 | +14:06 | ||
1. | Andrei Bezdiga | 20:32 | 20:32 | +2:42 | |
2. | Johan Lindbom | 12:59 | 33:31 | +5:29 | |
3. | Andrei Bezdiga | 12:18 | 45:49 | +7:10 | |
4. | Johan Lindbom | 24:30 | 1:10:19 | +14:06 | |
17. | Bronx-Årsta OL | 1:10:57 | +14:44 | ||
1. | Mattias Holmberg | 23:57 | 23:57 | +6:07 | |
2. | Oskar Gustafsson | 12:16 | 36:13 | +8:11 | |
3. | Mattias Holmberg | 13:15 | 49:28 | +10:49 | |
4. | Oskar Gustafsson | 21:29 | 1:10:57 | +14:44 | |
18. | Järla Finest | 1:12:33 | +16:20 | ||
1. | Christian Kolmberg | 17:50 | 17:50 | ||
2. | Tönis Haldna | 15:38 | 33:28 | +5:26 | |
3. | Christian Kolmberg | 10:42 | 44:10 | +5:31 | |
4. | Tönis Haldna | 28:23 | 1:12:33 | +16:20 | |
19. | Team Speedy | 1:14:58 | +18:45 | ||
1. | Anders Käll | 21:58 | 21:58 | +4:08 | |
2. | Dan Giberg | 13:45 | 35:43 | +7:41 | |
3. | Anders Käll | 14:24 | 50:07 | +11:28 | |
4. | Dan Giberg | 24:51 | 1:14:58 | +18:45 | |
20. | Knypplingsdynan 7 | 1:15:42 | +19:29 | ||
1. | Joakim Hedlöf | 26:15 | 26:15 | +8:25 | |
2. | Stefan Svanström | 12:01 | 38:16 | +10:14 | |
3. | Joakim Hedlöf | 15:48 | 54:04 | +15:25 | |
4. | Stefan Svanström | 21:38 | 1:15:42 | +19:29 | |
21. | Faster than YOU | 1:17:29 | +21:16 | ||
1. | Jonas Kallhauge | 23:56 | 23:56 | +6:06 | |
2. | Patrik Nilsson | 14:28 | 38:24 | +10:22 | |
3. | Jonas Kallhauge | 13:18 | 51:42 | +13:03 | |
4. | Patrik Nilsson | 25:47 | 1:17:29 | +21:16 | |
22. | Knypplingsdynan 3 | 1:19:00 | +22:47 | ||
1. | Tomas Albinsson | 21:27 | 21:27 | +3:37 | |
2. | Niclas Nilsson | 15:18 | 36:45 | +8:43 | |
3. | Tomas Albinsson | 13:42 | 50:27 | +11:48 | |
4. | Niclas Nilsson | 28:33 | 1:19:00 | +22:47 | |
23. | Segpropparna | 1:21:22 | +25:09 | ||
1. | Jörgen Ohlin | 23:03 | 23:03 | +5:13 | |
2. | Magnus Cederlöf | 14:43 | 37:46 | +9:44 | |
3. | Jörgen Ohlin | 13:53 | 51:39 | +13:00 | |
4. | Magnus Cederlöf | 29:43 | 1:21:22 | +25:09 | |
24. | Knypplingsdynan 5 (DT) | 1:22:07 | +25:54 | ||
1. | Tomas Sjökvist | 27:24 | 27:24 | +9:34 | |
2. | Håkan Dahlbäck | 12:56 | 40:20 | +12:18 | |
3. | Tomas Sjökvist | 17:13 | 57:33 | +18:54 | |
4. | Håkan Dahlbäck | 24:34 | 1:22:07 | +25:54 | |
25. | No Do-Ping | 1:24:02 | +27:49 | ||
1. | Jonas Carlsson | 24:29 | 24:29 | +6:39 | |
2. | Mats Carlsson | 15:38 | 40:07 | +12:05 | |
3. | Jonas Carlsson | 17:37 | 57:44 | +19:05 | |
4. | Mats Carlsson | 26:18 | 1:24:02 | +27:49 | |
26. | Kurtan Boyz | 1:24:13 | +28:00 | ||
1. | Erik Andersson | 22:24 | 22:24 | +4:34 | |
2. | Fredrik Setterqvist | 14:12 | 36:36 | +8:34 | |
3. | Erik Andersson | 14:44 | 51:20 | +12:41 | |
4. | Fredrik Setterqvist | 32:53 | 1:24:13 | +28:00 | |
27. | TiM 24 | 1:24:39 | +28:26 | ||
1. | Klas Bringert | 24:37 | 24:37 | +6:47 | |
2. | Henrik Flordal | 15:51 | 40:28 | +12:26 | |
3. | Klas Bringert | 14:49 | 55:17 | +16:38 | |
4. | Henrik Flordal | 29:22 | 1:24:39 | +28:26 | |
28. | Knypplingsdynan 6 | 1:26:17 | +30:04 | ||
1. | Anders Holmström | 29:20 | 29:20 | +11:30 | |
2. | Kalle Persson | 14:13 | 43:33 | +15:31 | |
3. | Anders Holmström | 17:49 | 1:01:22 | +22:43 | |
4. | Kalle Persson | 24:55 | 1:26:17 | +30:04 | |
29. | TiM student | 1:27:14 | +31:01 | ||
1. | Max Molitor | 24:28 | 24:28 | +6:38 | |
2. | Torsten Gustavsson | 13:46 | 38:14 | +10:12 | |
3. | Max Molitor | 15:30 | 53:44 | +15:05 | |
4. | Torsten Gustavsson | 33:30 | 1:27:14 | +31:01 | |
30. | Wedtorparna | 1:27:46 | +31:33 | ||
1. | Daniel Wikfors | 24:26 | 24:26 | +6:36 | |
2. | Per-Johan Wikfors | 18:24 | 42:50 | +14:48 | |
3. | Daniel Wikfors | 14:34 | 57:24 | +18:45 | |
4. | Per-Johan Wikfors | 30:22 | 1:27:46 | +31:33 | |
31. | Comebackers | 1:31:53 | +35:40 | ||
1. | Jonas Lundin | 32:54 | 32:54 | +15:04 | |
2. | Mårten Sundh | 13:31 | 46:25 | +18:23 | |
3. | Jonas Lundin | 19:35 | 1:06:00 | +27:21 | |
4. | Mårten Sundh | 25:53 | 1:31:53 | +35:40 | |
32. | Knypplingsdynan 4 | 1:39:19 | +43:06 | ||
1. | Ronny Persson | 29:03 | 29:03 | +11:13 | |
2. | Björn Lindgren | 19:34 | 48:37 | +20:35 | |
3. | Ronny Persson | 15:53 | 1:04:30 | +25:51 | |
4. | Björn Lindgren | 34:49 | 1:39:19 | +43:06 | |
33. | EvilG's | 1:39:59 | +43:46 | ||
1. | Anton Gumaelius | 1:10:37 | 1:10:37 | +52:47 | |
2. | Nils Gumaelius | - | 1:10:37 | +42:35 | |
3. | Anton Gumaelius | 11:10 | 1:21:47 | +43:08 | |
4. | Nils Gumaelius | 18:12 | 1:39:59 | +43:46 | |
34. | Herr Gaussman | 1:41:12 | +44:59 | ||
1. | André Sahlsten | 22:14 | 22:14 | +4:24 | |
2. | Torbjörn Kölzow | 26:28 | 48:42 | +20:40 | |
3. | André Sahlsten | 13:47 | 1:02:29 | +23:50 | |
4. | Torbjörn Kölzow | 38:43 | 1:41:12 | +44:59 | |
35. | Steel Team | 1:45:11 | +48:58 | ||
1. | David Dilner | 37:55 | 37:55 | +20:05 | |
2. | Albin Stormvinter | 14:58 | 52:53 | +24:51 | |
3. | David Dilner | 22:53 | 1:15:46 | +37:07 | |
4. | Albin Stormvinter | 29:25 | 1:45:11 | +48:58 | |
36. | Islander flyers | 1:46:07 | +49:54 | ||
1. | Oskar Sturk | 34:05 | 34:05 | +16:15 | |
2. | Marcus Hammarström | 19:03 | 53:08 | +25:06 | |
3. | Oskar Sturk | 17:09 | 1:10:17 | +31:38 | |
4. | Marcus Hammarström | 35:50 | 1:46:07 | +49:54 | |
IS Halmia | Utg. | ||||
1. | Kjell Oberger | 21:56 | 21:56 | +4:06 | |
2. | Ingemar stenbeck | Utg. | Utg. | ||
3. | Kjell Oberger | 2:00:43 | Utg. | ||
4. | Ingemar stenbeck | 24:26 | Utg. | ||
Kvällens snabbaste orienterare | Ej start | ||||
1. | Mikael Nilsson | 19:59 | 19:59 | +2:09 | |
2. | Martin Nilsson | 13:57 | 33:56 | +5:54 | |
3. | Mikael Nilsson | Ej start | Ej start | ||
4. | Martin Nilsson | Utg. | Ej start | ||
Norsk fjortisarna | Ej start | ||||
1. | Mathias Myrefelt | Ej start | Ej start | ||
2. | Isak Langerak | Ej start | Ej start | ||
3. | Mathias Myrefelt | Ej start | Ej start | ||
4. | Isak Langerak | Ej start | Ej start | ||
Team Blodan | Ej start | ||||
1. | Johan Hamelius | Ej start | Ej start | ||
2. | Boris Granovskiy | Ej start | Ej start | ||
3. | Johan Hamelius | Ej start | Ej start | ||
4. | Boris Granovskiy | Ej start | Ej start | ||
Knypplingsdynan 1 | Ej start | ||||
1. | Andreas Svensson | Felst. | Felst. | ||
2. | Göran Johansson | - | Felst. | ||
3. | Andreas Svensson | Ej start | Ej start | ||
4. | Göran Johansson | 2:25:47 | Ej start | ||
Knypplingsdynan 2 | Ej start | ||||
1. | Erik Andersson | 30:04 | 30:04 | +12:14 | |
2. | Peter Enoksson | 12:56 | 43:00 | +14:58 | |
3. | Erik Andersson | Ej start | Ej start | ||
4. | Peter Enoksson | 2:31:23 | Ej start | ||
Damer | (17/17) | Tid | Efter | ||
1. | Soffi-Proffsen | 54:00 | |||
1. | Sofia Törnqvist | 17:33 | 17:33 | +0:54 | |
2. | Sofia Adolfsson | 9:59 | 27:32 | +1:03 | |
3. | Sofia Törnqvist | 10:12 | 37:44 | +1:36 | |
4. | Sofia Adolfsson | 16:16 | 54:00 | ||
2. | Murphys Lag | 54:02 | +0:02 | ||
1. | Sofie Sihver | 17:35 | 17:35 | +0:56 | |
2. | Josefin Persson | 9:34 | 27:09 | +0:40 | |
3. | Sofie Sihver | 10:43 | 37:52 | +1:44 | |
4. | Josefin Persson | 16:10 | 54:02 | +0:02 | |
3. | SNO girls | 54:38 | +0:38 | ||
1. | Fanni Gyurko | 16:39 | 16:39 | ||
2. | Jana Knapova | 9:50 | 26:29 | ||
3. | Fanni Gyurko | 9:39 | 36:08 | ||
4. | Jana Knapova | 18:30 | 54:38 | +0:38 | |
4. | Törnholms skogsros | 55:53 | +1:53 | ||
1. | Elsa Törnros | 17:28 | 17:28 | +0:49 | |
2. | Karin Skogholm | 10:11 | 27:39 | +1:10 | |
3. | Elsa Törnros | 10:19 | 37:58 | +1:50 | |
4. | Karin Skogholm | 17:55 | 55:53 | +1:53 | |
5. | Illingur (www.frihamragard.se) | 57:41 | +3:41 | ||
1. | Rebecca Bjärrenholt | 19:15 | 19:15 | +2:36 | |
2. | Alexandra Bjärrenholt | 9:26 | 28:41 | +2:12 | |
3. | Rebecca Bjärrenholt | 11:28 | 40:09 | +4:01 | |
4. | Alexandra Bjärrenholt | 17:32 | 57:41 | +3:41 | |
6. | Nurre och Snurre | 58:37 | +4:37 | ||
1. | Emma Bjessmo | 17:33 | 17:33 | +0:54 | |
2. | Ida Kallur | 10:44 | 28:17 | +1:48 | |
3. | Emma Bjessmo | 10:13 | 38:30 | +2:22 | |
4. | Ida Kallur | 20:07 | 58:37 | +4:37 | |
7. | Girls down under | 1:00:04 | +6:04 | ||
1. | Eva Tiselius | 20:47 | 20:47 | +4:08 | |
2. | Felicity Brown | 10:15 | 31:02 | +4:33 | |
3. | Eva Tiselius | 11:28 | 42:30 | +6:22 | |
4. | Felicity Brown | 17:34 | 1:00:04 | +6:04 | |
8. | HakunaMatata | 1:01:04 | +7:04 | ||
1. | Elsa Jansson | 16:44 | 16:44 | +0:05 | |
2. | Liina Haldna | 11:14 | 27:58 | +1:29 | |
3. | Elsa Jansson | 10:55 | 38:53 | +2:45 | |
4. | Liina Haldna | 22:11 | 1:01:04 | +7:04 | |
9. | JOK Södra lag 1 | 1:01:22 | +7:22 | ||
1. | Karin Lundberg | 19:50 | 19:50 | +3:11 | |
2. | Linda Larsson | 10:47 | 30:37 | +4:08 | |
3. | Karin Lundberg | 11:57 | 42:34 | +6:26 | |
4. | Linda Larsson | 18:48 | 1:01:22 | +7:22 | |
10. | IFK Enskede 1 | 1:05:44 | +11:44 | ||
1. | Elin Ahlström | 23:15 | 23:15 | +6:36 | |
2. | Nina de Boussard | 10:11 | 33:26 | +6:57 | |
3. | Elin Ahlström | 13:06 | 46:32 | +10:24 | |
4. | Nina de Boussard | 19:12 | 1:05:44 | +11:44 | |
11. | SuperSportigaKvinnor2 | 1:14:42 | +20:42 | ||
1. | Therese Persson | 26:57 | 26:57 | +10:18 | |
2. | Anna Tiderman | 12:13 | 39:10 | +12:41 | |
3. | Therese Persson | 14:46 | 53:56 | +17:48 | |
4. | Anna Tiderman | 20:46 | 1:14:42 | +20:42 | |
12. | Raketen och snigeln | 1:14:56 | +20:56 | ||
1. | Ida Mogensen | 26:35 | 26:35 | +9:56 | |
2. | My Heinrup | 12:39 | 39:14 | +12:45 | |
3. | Ida Mogensen | 14:28 | 53:42 | +17:34 | |
4. | My Heinrup | 21:14 | 1:14:56 | +20:56 | |
13. | OK Österåker 8 | 1:16:11 | +22:11 | ||
1. | Alexandra Svanström | 18:32 | 18:32 | +1:53 | |
2. | Nina Lundkvist | 12:39 | 31:11 | +4:42 | |
3. | Alexandra Svanström | 11:46 | 42:57 | +6:49 | |
4. | Nina Lundkvist | 33:14 | 1:16:11 | +22:11 | |
14. | Ok Österåker 7 | 1:25:40 | +31:40 | ||
1. | Monique Stalås Hörnsten | 34:06 | 34:06 | +17:27 | |
2. | Eva Persson | 12:17 | 46:23 | +19:54 | |
3. | Monique Stalås Hörnsten | 16:08 | 1:02:31 | +26:23 | |
4. | Eva Persson | 23:09 | 1:25:40 | +31:40 | |
15. | SuperSportigaKvinnor lag1 | 1:25:46 | +31:46 | ||
1. | Agneta Holgersson | 28:45 | 28:45 | +12:06 | |
2. | Nadja Dahlström | 14:39 | 43:24 | +16:55 | |
3. | Agneta Holgersson | 19:43 | 1:03:07 | +26:59 | |
4. | Nadja Dahlström | 22:39 | 1:25:46 | +31:46 | |
Pompedipossorna | Ej start | ||||
1. | Embla Morast | Ej start | Ej start | ||
2. | Linnéa Engstedt | Ej start | Ej start | ||
3. | Embla Morast | Ej start | Ej start | ||
4. | Linnéa Engstedt | Ej start | Ej start | ||
Team Nallarna | Ej start | ||||
1. | Linnéa Granlund | 30:03 | 30:03 | +13:24 | |
2. | Elin Tegfalk | 18:56 | 48:59 | +22:30 | |
3. | Linnéa Granlund | 16:44 | 1:05:43 | +29:35 | |
4. | Elin Tegfalk | Ej start | Ej start | ||
H32 | (7/7) | Tid | Efter | ||
1. | TiM kombi | 59:56 | |||
1. | Erik Molitor | 17:43 | 17:43 | ||
2. | Albin Larsson | 11:56 | 29:39 | ||
3. | Erik Molitor | 9:51 | 39:30 | ||
4. | Albin Larsson | 20:26 | 59:56 | ||
2. | Stenhårdingarna | 1:00:56 | +1:00 | ||
1. | Per Knutes | 19:18 | 19:18 | +1:35 | |
2. | Ludvig Sandahl | 10:26 | 29:44 | +0:05 | |
3. | Per Knutes | 10:08 | 39:52 | +0:22 | |
4. | Ludvig Sandahl | 21:04 | 1:00:56 | +1:00 | |
3. | Ulfsim | 1:12:41 | +12:45 | ||
1. | Erland Simonsson | 21:40 | 21:40 | +3:57 | |
2. | Tobias Bjernulf | 10:46 | 32:26 | +2:47 | |
3. | Erland Simonsson | 12:59 | 45:25 | +5:55 | |
4. | Tobias Bjernulf | 27:16 | 1:12:41 | +12:45 | |
4. | VOK Future | 1:27:01 | +27:05 | ||
1. | Filip Olsson | 26:21 | 26:21 | +8:38 | |
2. | Simon Elverö | 14:44 | 41:05 | +11:26 | |
3. | Filip Olsson | 20:48 | 1:01:53 | +22:23 | |
4. | Simon Elverö | 25:08 | 1:27:01 | +27:05 | |
5. | E&E | 1:36:15 | +36:19 | ||
1. | Emil Nilsson | 38:43 | 38:43 | +21:00 | |
2. | Elias Krook | 13:58 | 52:41 | +23:02 | |
3. | Emil Nilsson | 17:59 | 1:10:40 | +31:10 | |
4. | Elias Krook | 25:35 | 1:36:15 | +36:19 | |
Raviinakkii | Felst. | ||||
1. | Erik Forsberg | 19:09 | 19:09 | +1:26 | |
2. | Felix Hellgren | 10:57 | 30:06 | +0:27 | |
3. | Erik Forsberg | Felst. | Felst. | ||
4. | Felix Hellgren | 19:30 | Felst. | ||
Segerman | Ej start | ||||
1. | Oskar Engman | Ej start | Ej start | ||
2. | Hugo Segerström | Ej start | Ej start | ||
3. | Oskar Engman | Ej start | Ej start | ||
4. | Hugo Segerström | Ej start | Ej start | ||
D32 | (2/2) | Tid | Efter | ||
1. | OK Österåker 6 | 1:27:34 | |||
1. | Lisa Erlandsson | 28:06 | 28:06 | ||
2. | Elvira Johansson | 15:42 | 43:48 | ||
3. | Lisa Erlandsson | 15:22 | 59:10 | ||
4. | Elvira Johansson | 28:24 | 1:27:34 | ||
Wejås-Delvén | Ej start | ||||
1. | Linnéa Wejås | Ej start | Ej start | ||
2. | Amanda Delvén | Ej start | Ej start | ||
3. | Linnéa Wejås | Ej start | Ej start | ||
4. | Amanda Delvén | Ej start | Ej start | ||
H28 | (12/12) | Tid | Efter | ||
1. | NAVELPAJ | 42:43 | |||
1. | Axel Granqvist | 13:23 | 13:23 | ||
2. | Albin Andersson | 9:49 | 23:12 | +1:01 | |
3. | Axel Granqvist | 8:08 | 31:20 | ||
4. | Albin Andersson | 11:23 | 42:43 | ||
2. | Glöm inte att andas | 43:12 | +0:29 | ||
1. | Viktor Wohlgemuth | 13:44 | 13:44 | +0:21 | |
2. | Egil Morast | 9:37 | 23:21 | +1:10 | |
3. | Viktor Wohlgemuth | 8:08 | 31:29 | +0:09 | |
4. | Egil Morast | 11:43 | 43:12 | +0:29 | |
3. | Krokodilerna | 45:15 | +2:32 | ||
1. | Johan Herbert | 13:48 | 13:48 | +0:25 | |
2. | Edvin Nordström | 8:26 | 22:14 | +0:03 | |
3. | Johan Herbert | 10:24 | 32:38 | +1:18 | |
4. | Edvin Nordström | 12:37 | 45:15 | +2:32 | |
4. | Ok Österåker 1 | 45:27 | +2:44 | ||
1. | Johan Persson | 13:29 | 13:29 | +0:06 | |
2. | Ludwig Gustavsson | 8:42 | 22:11 | ||
3. | Johan Persson | 10:31 | 32:42 | +1:22 | |
4. | Ludwig Gustavsson | 12:45 | 45:27 | +2:44 | |
5. | WeAreTåLuDD | 45:39 | +2:56 | ||
1. | Hugo Thorell | 13:56 | 13:56 | +0:33 | |
2. | Erik Herne | 8:43 | 22:39 | +0:28 | |
3. | Hugo Thorell | 10:49 | 33:28 | +2:08 | |
4. | Erik Herne | 12:11 | 45:39 | +2:56 | |
6. | JOKarna | 47:47 | +5:04 | ||
1. | Oskar Edvardsson | 13:24 | 13:24 | +0:01 | |
2. | Benjamin Langerak | 12:12 | 25:36 | +3:25 | |
3. | Oskar Edvardsson | 9:48 | 35:24 | +4:04 | |
4. | Benjamin Langerak | 12:23 | 47:47 | +5:04 | |
7. | OK Mjölksyra | 48:19 | +5:36 | ||
1. | Axel Kudinoff | 16:53 | 16:53 | +3:30 | |
2. | Linus Backlund | 9:00 | 25:53 | +3:42 | |
3. | Axel Kudinoff | 9:31 | 35:24 | +4:04 | |
4. | Linus Backlund | 12:55 | 48:19 | +5:36 | |
8. | Mästarnas mästare | 50:45 | +8:02 | ||
1. | Rasmus Kihl | 14:35 | 14:35 | +1:12 | |
2. | Niklas Carlsson | 9:11 | 23:46 | +1:35 | |
3. | Rasmus Kihl | 12:16 | 36:02 | +4:42 | |
4. | Niklas Carlsson | 14:43 | 50:45 | +8:02 | |
9. | Ök Österåker 2 | 1:00:20 | +17:37 | ||
1. | Simon Sandqvist | 20:41 | 20:41 | +7:18 | |
2. | Albin Gustavsson | 11:38 | 32:19 | +10:08 | |
3. | Simon Sandqvist | 10:35 | 42:54 | +11:34 | |
4. | Albin Gustavsson | 17:26 | 1:00:20 | +17:37 | |
Team Bagheera | Felst. | ||||
1. | Johan Giberg | 13:33 | 13:33 | +0:10 | |
2. | Alexander Käll | Felst. | Felst. | ||
3. | Johan Giberg | 8:44 | Felst. | ||
4. | Alexander Käll | 22:08 | Felst. | ||
Falkarna | Ej start | ||||
1. | Joakim Skärlén | 13:58 | 13:58 | +0:35 | |
2. | Martin Skärlén | Felst. | Felst. | ||
3. | Joakim Skärlén | 8:56 | Felst. | ||
4. | Martin Skärlén | Ej start | Ej start | ||
Fyrtornet och Släpvagnen | Ej start | ||||
1. | Jonas Rinnbäck | Ej start | Ej start | ||
2. | Martin Rinnbäck | Ej start | Ej start | ||
3. | Jonas Rinnbäck | Ej start | Ej start | ||
4. | Martin Rinnbäck | Ej start | Ej start | ||
D28 | (4/4) | Tid | Efter | ||
1. | Glassgubbarna | 49:42 | |||
1. | Amanda Karlsson | 13:59 | 13:59 | ||
2. | Moa Westblad | 9:40 | 23:39 | ||
3. | Amanda Karlsson | 9:52 | 33:31 | ||
4. | Moa Westblad | 16:11 | 49:42 | ||
2. | 98:orna | 52:54 | +3:12 | ||
1. | Tilda Andersson | 14:00 | 14:00 | +0:01 | |
2. | Tone Albrektsson | 11:17 | 25:17 | +1:38 | |
3. | Tilda Andersson | 12:05 | 37:22 | +3:51 | |
4. | Tone Albrektsson | 15:32 | 52:54 | +3:12 | |
3. | Schteekarna | 1:02:10 | +12:28 | ||
1. | Vilma Karlsson | 14:57 | 14:57 | +0:58 | |
2. | Kristina Tedhamre | 11:50 | 26:47 | +3:08 | |
3. | Vilma Karlsson | 13:13 | 40:00 | +6:29 | |
4. | Kristina Tedhamre | 22:10 | 1:02:10 | +12:28 | |
Blond N Brown | Ej start | ||||
1. | Astrid Simonsson | Ej start | Ej start | ||
2. | Ellen Robertsson | Ej start | Ej start | ||
3. | Astrid Simonsson | Ej start | Ej start | ||
4. | Ellen Robertsson | Ej start | Ej start | ||
H24 | (4/4) | Tid | Efter | ||
1. | Green small people | 1:03:48 | |||
1. | Tobias Abrahamsson | 20:51 | 20:51 | ||
2. | Jonatan Ståhl | 17:56 | 38:47 | ||
3. | Tobias Abrahamsson | 11:50 | 50:37 | ||
4. | Jonatan Ståhl | 13:11 | 1:03:48 | ||
2. | Snabba är bara förnamnet | 1:07:26 | +3:38 | ||
1. | Ivar Lidström-Lauri | 27:56 | 27:56 | +7:05 | |
2. | Mattias Kallhauge | 14:37 | 42:33 | +3:46 | |
3. | Ivar Lidström-Lauri | 11:09 | 53:42 | +3:05 | |
4. | Mattias Kallhauge | 13:44 | 1:07:26 | +3:38 | |
3. | Karlsson & Nilsson | 1:07:33 | +3:45 | ||
1. | Johan Karlsson | 28:07 | 28:07 | +7:16 | |
2. | Hugo Nilsson | 11:54 | 40:01 | +1:14 | |
3. | Johan Karlsson | 13:40 | 53:41 | +3:04 | |
4. | Hugo Nilsson | 13:52 | 1:07:33 | +3:45 | |
Ok Österåker 4 | Ej start | ||||
1. | Hampus Jonsson | Ej start | Ej start | ||
2. | Tobias Budweg | Felst. | Ej start | ||
3. | Hampus Jonsson | Ej start | Ej start | ||
4. | Tobias Budweg | Ej start | Ej start | ||
D24 | (6/6) | Tid | Efter | ||
1. | Södertörnhulliganerna | 48:41 | |||
1. | Hanna Lagerberg | 15:13 | 15:13 | ||
2. | Tilde Backlund | 9:10 | 24:23 | ||
3. | Hanna Lagerberg | 11:47 | 36:10 | ||
4. | Tilde Backlund | 12:31 | 48:41 | ||
2. | De grymma | 53:36 | +4:55 | ||
1. | Ebba Adebrant | 17:33 | 17:33 | +2:20 | |
2. | Ellinor Östervall | 10:06 | 27:39 | +3:16 | |
3. | Ebba Adebrant | 12:49 | 40:28 | +4:18 | |
4. | Ellinor Östervall | 13:08 | 53:36 | +4:55 | |
3. | rychlé holky | 53:56 | +5:15 | ||
1. | Frida Hector | 15:35 | 15:35 | +0:22 | |
2. | Selma Gumaelius | 12:02 | 27:37 | +3:14 | |
